Pump Tanks (Traffic-Rated)
PUMP TANKS |
NC APPROVAL NUMBER |
HEAVIEST PIECE |
MINIMUM |
ACTUAL TANK HEIGHT |
BOTTOM OF TANK |
|
---|---|---|---|---|---|---|
Length | Width | |||||
1,300 Gal. | PT-2024 | 9,000 | 12 ft. | 7 ft. | 61" | 45" |
*18,000 | ||||||
1,500 Gal. | PT-208 | 10,000 | 12 ft. | 7 ft. | 72" | 58" |
*20,000 | ||||||
1,800 Gal. | PT-2025 | 11,200 | 12 ft. | 7 ft. | 79" | 63" |
*22,400 | ||||||
2,000 Gal. | PT-495 | 14,000 | 16 ft. | 8 ft. | 60 1/2" | 44" |
*28,000 | ||||||
2,500 Gal. | PT-496 | 16,000 | 16 ft. | 8 ft. | 70" | 54" |
*32,000 | ||||||
3,000 Gal. | PT-497 | 22,000 | 16 ft. | 8 ft. | 83" | 67" |
*38,000 | ||||||
3,600 Gal. | PT-498 | 22,000 | 16 ft. | 8 ft. | 96" | 81" |
*44,000 | ||||||
4,500 Gal. | PT-499 | 22,000 | 16 ft. | 8 ft. | 119" | 104" |
*51,000 | ||||||
5,400 Gal. | PT-500 | 22,000 | 16 ft. | 8 ft. | 137" | 121" |
*57,000 |
PUMP TANKS |
NC APPROVAL NUMBER |
HEAVIEST PIECE |
MINIMUM |
ACTUAL TANK HEIGHT |
BOTTOM OF TANK TO BOTTOM OF INLET |
|
---|---|---|---|---|---|---|
Length | Width | |||||
6,000 | PT-2090 | 42,150 | 26 ft. | 16 ft. | 67 1/2" | 47 1/2" |
8,000 | PT-2091 | 42,150 | 26 ft. | 16 ft. | 88 1/2" | 60 1/2" |
10,000 | PT-2092 | 42,150 | 26 ft. | 16 ft. | 102" | 82" |
12,000 | PT-2093 | 42,150 | 26 ft. | 16 ft. | 118 1/2" | 98 1/2" |
14,000 | PT-2094 | 42,150 | 26 ft. | 16 ft. | 136 1/2" | 116 1/2" |
16,000 | PT-2095 | 42,150 | 26 ft. | 16 ft. | 153" | 133" |
18,000 | PT-2096 | 42,150 | 26 ft. | 16 ft. | 169 1/2" | 149 1/2" |
20,000 | PT-2097 | 42,150 | 26 ft. | 16 ft. | 189" | 167 1/2" |
*Don't see what you're looking for? Custom sizes available upon request. Feel free to contact a Shoaf Precast representative for additional assistance!