Septic Tanks (Traffic-Rated)
Why Choose a Precast Concrete Septic Tank?
Precast concrete septic tanks are known for their superior strength, durability and ease of installation--not to mention they are a “Green” product. Precast concrete septic tanks will outperform and outlast other competing materials by advantages in load bearing abilities, being impervious, longevity and being economical; saving you money up front and years to come.
Well-built and watertight, septic tanks produced by Shoaf Precast serve your wastewater system as a dependable septic solution. Residential and commercial grade septic tanks are available in many sizes and up to 20,000 Gallons. Each H/20 and HS/20 traffic rated tank is precisely reinforced with steel wire mesh and rebar which is cut, bent and placed per structural engineered drawings to ensure true H/20 and HS/20 loading.
If needed or required Shoaf Precast also has equipment to perform onsite vacuum testing to ensure our contractor the tank meets ASTM C 1719 standard, as well as getting the “OK” from the Engineer onsite. All of Shoaf Precast tank designs are North Carolina state approved and built to meet ASTM C 1227, Standard Specification for Precast Concrete Products.
Commercial septic tanks are a necessity due to the significant volume of waste being exploited by office complexes, schools, churches, recreational environments and businesses. Shoaf Precast offers a variety of precast concrete commercial septic tanks in various styles to meet your exact need. We have an outstanding resume in the commercial tank market (view project portfolio) and well-known reputation in the industry for our hard work, dedication to customer service and building relationships long after the job is complete. Please give us a call and let Shoaf Precast, Inc. be your choice for quality precast products.
NOTE: Important! Contractor is responsible for following local State and Federal OSHA Guidelines.
SEPTIC TANKS |
NC APPROVAL NUMBER |
HEAVIEST (*) Denotes |
MINIMUM |
ACTUAL TANK HEIGHT |
BOTTOM OF TANK |
BOTTOM OF TANK |
|
---|---|---|---|---|---|---|---|
Length | Width | ||||||
1,000 Gal. | STB-2022 | 9,000 | 12 ft. | 7 ft. | 61" | 47" | 45" |
*18,000 | |||||||
1,250 Gal. | STB-200 | 10,000 | 12 ft. | 7 ft. | 72" | 61" | 58" |
*20,000 | |||||||
1,500 Gal. | STB-2023 | 11,250 | 12 ft. | 7 ft. | 79" | 65" | 63" |
*22,500 | |||||||
2,100 Gal. | STB-548 | 16,000 | 16 ft. | 8 ft. | 70" | 57" | 54" |
*32,000 | |||||||
2,500 Gal. | STB-549 | 18,000 | 16 ft. | 8 ft. | 83" | 70" | 67" |
*36,000 | |||||||
3,160 Gal. | STB-550 | 22,000 | 16 ft. | 8 ft. | 99" | 84" | 81" |
*44,000 | |||||||
4,000 Gal. | STB-551 | 22,000 | 16 ft. | 8 ft. | 119" | 107" | 104" |
*51,000 | |||||||
5,000 Gal. | STB-552 | 22,000 | 16 ft. | 8 ft. | 137" | 124" | 121" |
*57,000 |
SEPTIC TANKS |
NC APPROVAL |
HEAVIEST
|
MINIMUM |
ACTUAL TANK |
BOTTOM OF TANK |
BOTTOM OF TANK |
|
---|---|---|---|---|---|---|---|
Length | Width | ||||||
6,000 Gal | STB-2081 | 46,500 | 26 ft. | 16 ft. | 80 1/2" | 63 1/2" | 60 1/2" |
8,000 Gal. | STB-2082 | 40,100 | 26 ft. | 16 ft. | 95 1/2" | 78 1/2" | 75 1/2" |
10,000 Gal. | STB-2083 | 40,100 | 26 ft. | 16 ft. | 111" | 94" | 91" |
12,000 Gal. | STB-2084 | 46,500 | 26 ft. | 16 ft. | 131 1/2" | 114 1/2" | 111 1/2" |
14,000 Gal. | STB-2085 | 40,100 | 26 ft. | 16 ft. | 145" | 128" | 125" |
16,000 Gal. | STB-2086 | 40,100 | 26 ft. | 16 ft. | 162" | 145" | 142" |
18,000 Gal. | STB-2087 | 40,100 | 26 ft. | 16 ft. | 180" | 163" | 160" |
20,000 Gal. | STB-2088 | 40,100 | 26 ft. | 16 ft. | 196 1/2" | 179 1/2" | 176 1/2" |
Don't see what you're looking for? Custom sizes available upon request. Feel free to contact a Shoaf Precast representative for additional assistance!